The Harlene UK 18 – 2816.00
Availability: in-stock










A traditional pair of loose fitting dungarees. A hard-working wardrobe staple featuring classic detailing and optional top stitching.
All seam allowances are 1.5cm unless otherwise stated.
Skill level – intermediate.
This is a paper pattern sizes UK 18 – 28.
Suggested fabrics – medium weight woven cloth, 8 – 11 oz denim, cotton canvas, cotton drill, corduroy, yarn dyed linen. If you are using a thick fabric you may decide to cut the waistband and button fly pieces out of a thinner fabric to reduce bulk.
Our model Larli is wearing the Harlenes in Appolina 8oz Sanded Twill. Larli is a UK size 20, and 5.11. The legs were lengthened to accommodate her height.
Our model Claire is wearing the Harlenes in 9oz Hemp/Organic Cotton denim. Claire is a UK size 26, and 5.8.
Fabric Requirements:
18-20 | 22-24 | 26-28 | |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 3.2m/3.5yd | 3.3m/3.75yd | 3.7m/4yd |
120cm/47" wide (with or without nap) | 3.2m/3.5yd | 3.2m/3.5yd | 3.3m/3.75yd |
140cm/55" wide (with or without nap) | 2.75m/3yd | 2.75m/3yd | 3.2m/3.5yd |
150cm/60"wide (with or without nap) | 2.3m/2.5yd | 2.75m/3yd | 2.75m/3yd |
Finished Measurements (in cm):
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
CF BIB LENGTH | 33.2cm/13" | 33.2cm/13" | 33.2cm/13" | 33.2cm/13" | 33.2cm/13" | 33.2cm/13" |
WAIST | 116.4cm/45.75" | 122.6cm/48.25" | 128.9cm/50.75" | 135.1cm/53" | 141.4cm/55.75" | 146.6cm/57.75" |
HIP | 133.5cm/52.5" | 139.9cm/55" | 146.3cm/57.5" | 152.7cm/60" | 159.1cm/62.75" | 165.5cm/65" |
THIGH @2.5CM/1" BELOW CROTCH | 81.4cm/32" | 84.9cm/33.5" | 88.4cm/34.75" | 91.9cm/36.25" | 95.4cm/37.5" | 98.9cm/39" |
KNEE | 61cm/24" | 63cm/24.75" | 65cm/25.5" | 67cm/26.25" | 69cm/27" | 71cm/28" |
LEG CIRCUMFERENCE AT HEM | 44.1cm/17.25" | 44.9cm/17.75 | 45.7cm/18" | 46.5cm/18.25" | 47.3cm/18.5" | 48.1cm/19" |
INSIDE LEG | 74.3cm/29.25" | 74.3cm/29.25" | 74.3cm/29.25" | 74.3cm/29.25" | 74.3cm/29.25" | 74.3cm/29.25" |
OUTSIDE LEG | 109.7cm/43.25" | 110.3cm/43.5" | 111cm/43.75" | 111.6cm/44" | 112.3cm/44.25" | 112.9cm/44.5" |
FRONT RISE TO SEAM | 40.4cm/16" | 41.2cm/16.25" | 42.1cm/16.5" | 42.9cm/16.75" | 43.8cm/17.25" | 44.6cm/17.5" |
BACK RISE TO SEAM | 46.8cm/18.5" | 48cm/19" | 49.1cm/19.25" | 50.3cm/19.75" | 51.4cm/20.25" | 52.6cm/20.75" |
UK Sizing
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5" | 114.5cm/45" | 120.75cm/47.5" | 127cm/50" | 133.25cm/52.5" | 139.5cm/55" |
Waist | 91.25cm/36" | 97.5cm/38.5" | 103.75cm/41" | 110cm/43.5" | 116.25cm/46" | 122.5cm/48.5" |
Hip | 114.25cm/45" | 120.5cm/47.5" | 126.75cm/50" | 133cm/52.5" | 139.25cm/55" | 145.5cm/57.5" |
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m