The Ellsworth16.00
Availability: in-stock














An oversized, boxy shirt with a dropped back hem and half placket. Swingy and absurdly comfortable.
All seam allowances are 1.5cm unless otherwise stated.
Skill level – intermediate.
This is a multi-size Paper pattern including sizes 6 – 18.
Suitable fabrics:
3-6oz linen, cotton poplin, cotton lawn, cotton double gauze, Indian handlooms, cotton chambray, Tencel, hemp/cotton blends. Do not choose anything too heavy, as the back is lower than the front it will pull down making it uncomfortable at the neck!
For more fabric suggestions click on the ‘Suitable Fabrics’ tab.
Our samples:
Bertie linen. Maxine wears a 14.
Bertie linen. Elwen wears a 14, for an oversized look.
Mima linen. Elwen wears a size 10.
Jaffa Indian cotton. Katie wears a size 8.
Warm White 160. Nancy wears a size 10.
Warm White 160. Brenda wears a size 10.
Fabric Requirements:
6-10 | 12 | 14 | 16-18 | |
---|---|---|---|---|
120cm wide (with or without nap) | 1.9m/2yd | 2m/2.25yd | NA | NA |
140cm wide (with or without nap) | 1.9m/2yd | 2m/2.25yd | 2m/2.25yd | 2m/2.25yd |
150cm wide (with or without nap) | 1.65m/1.75yd | 1.9m/2yd | 1.9m/2yd | 2m/2.25yd |
Finished Measurements:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Neck Circumference | 38.5cm/15.25" | 39.7cm/15.25" | 41cm/16.25" | 42.5cm/16.75" | 44cm/17.25" | 45.5cm/18" | 47cm/18.5" |
Bust | 136cm/53.5" | 140cm/55" | 144cm/56.75" | 149cm/58.75" | 154cm/60.75" | 159cm/62.5" | 164cm/64.5" |
Sleeve Length (from neck to end of cuff) | 52.2cm/20.5" | 53.2cm/21" | 54.2cm/21.25" | 55.5cm/21.75" | 56.7cm/22.25" | 58cm/22.75" | 59.2cm/23.25" |
Back Length* | 64.2cm/25.25" | 64.7cm/25.5" | 65.2cm/25.75" | 65.7cm/23.75" | 66.2cm/26" | 66.7cm/26.25" | 67.2cm/26.5" |
Front Length* | 60cm/23.5" | 60.5cm/23.75" | 61cm/24" | 61.5cm/24.25" | 62cm/24.5" | 62.5cm/24.75" | 63cm/25" |
Cuff Circumference (when closed) | 26cm/10.25" | 27cm/10.5" | 28cm/11" | 29cm/11.5" | 30cm/11.75" | 31cm/12.25" | 32cm/12.5" |
*Taken from top of shoulder |
UK Sizing:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hip | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/39" | 104cm/41" | 109cm/43" | 114cm/45" |
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m