The Box Box PDF UK 20 – 2810.50








*This is a multi-size PDF pattern including sizes 20 – 28.* You can find sizes 6-18 by clicking here.
This PDF gives you the tiled and A0 (copy shop) versions. This is not a paper pattern.
Dress it up or down, this boxy top or dress is going to be an essential wardrobe addition. The front pleat detail is enough to make this design stand out. The simple rouleaux loop-back neck closure reflects the simplicity of the silhouette.
Skill level; Intermediate
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern
Suitable fabrics – Light to medium weight woven cottons such as poplin, chambray or dress weight denims. Crisp linens, needlecord, lightweight wools. If you are a confident dressmaker you could use tencel, tencel linen, and laundered linen.
The first dress pictured is made from Isherwood linen. Claire in the navy is wearing a size 26 made from Tencel/Linen Voyage Navy.
You will need one 11-15mm button and matching thread.
Fabric Requirements Top in cm
Size 20 | Size 22 - 24 | Size 26 - 28 | |
---|---|---|---|
110cm wide (with or without nap) | 1.75M | 1.95M | 2M |
120cm wide (with or without nap) | 1.7M | 1.8M | 1.85M |
140cm wide (with nap) | 1.65M | 1.7M | 1.8M |
140cm wide (without nap) | 1.6M | 1.6M | 1.7M |
150cm wide (with nap) | 1.65M | 1.7M | 1.8M |
150cm wide (without nap) | 1.55M | 1.6M | 1.7M |
Fabric Requirements Dress in cm
Size 20 | Size 22 - 24 | Size 26 - 28 | ||
---|---|---|---|---|
110cm wide (with or without nap) | 2.95M | 3.15M | 3.2M* | |
120cm wide (with or without nap) | 2.95M | 3M | 3.15M | |
140cm wide (with nap) | 2.95M | 3M | 3.05M | |
140cm wide (without nap) | 2.8M | 2.9M | 3.05M | |
150cm wide (with nap) | 2.95M | 3M | 3.05M | |
150cm wide (without nap) | 2.8M | 2.9M | 2.9M | |
* for the size 14 it is a tight lay, if in doubt buy fabric for the larger size.
Finished Measurements in cm
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 137.5 | 143.75 | 150 | 156.25 | 162.5 |
Length (top)* | 58.5 | 59.25 | 60 | 60.75 | 61.5 |
Length (dress)* | 114 | 114.75 | 115.5 | 116.25 | 117 |
Sleeve length | 17 | 17.25 | 17.5 | 17.75 | 18 |
UK Sizing
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 114.5cm/45'' | 120.75cm/47.5'' | 127cm/50'' | 133.25cm/52.5'' | 139.5cm/55'' |
Waist | 97.5cm/38.5'' | 103.75cm/41'' | 110cm/43.5'' | 116.25cm/46'' | 122.5cm/48.5'' |
Hips | 120.5cm/47.5'' | 126.75/50'' | 133cm/52.5'' | 139.25cm/55'' | 145.5cm/57.5'' |
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m