The Eve Trousers PDF10.50



















The Eve Trouser is cropped, with a slightly tapered leg and optional turn ups. It’s an easy garment to make, fitting neatly at the waist and over the hips with a simple side zip and two back pockets. Choose to make pleats or darts into the waist seam.
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Skill level; Intermediate
This is a multi-size PDF pattern including sizes 6 – 18. This PDF gives you the tiled (33 x A4 pages) and A0 (copy shop) versions. The tiled version is compatible with US letter paper.
The Eve Trousers are suitable for a wide range of fabrics so make it your own. Medium woven fabrics such as cotton twill, denim, corduroy, light to medium weight woolens, linen or tencel. Picking a thicker fabric like a canvas will give you a more structured shape, like the orange pair in our gallery.
Fabrics in our gallery:
Pair in video – Navy Corduroy 11
Navy pair (not on model) – Best Navy twill
Blue pair – 5oz Denim Blue
Orange Pair – Desert Town
White Pair – Aki
Denim Pair – Kojima
Green close ups – an 11 wale corduroy like this one.
Striped Pair – Hick Blue Overdyed Organic Ticking.
You will need:
1 x 7 inch/18cm zip
1 x 18mm button
Matching thread
Without Turn Ups
Size 6 & 8 | Size 10 - 14 | Size 16 & 18 | |
---|---|---|---|
110cm wide with or without nap | 2.2M | 2.25M | 2.3M |
120cm wide with or without nap | 1.95M | 2.25M | 2.3M |
140cm wide with nap | 1.35M | 1.8M | 2.1M |
140cm wide without nap | 1.35M | 1.7M | 2.1M |
150cm wide with nap | 1.35M | 1.6M | 2M |
150cm wide without nap | 1.35M | 1.45M | 1.8M |
Interfacing (based on 110cm wide) | 0.1M | 0.1M | 0.1M |
With Turn Ups
Size 6 & 8 | Size 10 - 14 | Size 16 & 18 | |
---|---|---|---|
110cm wide with or without nap | 2.35M | 2.35M | 2.45M |
120cm wide with or without nap | 2M | 2.35M | 2.45M |
140cm wide with nap | 1.35M | 1.8M | 2.1M |
140cm wide without nap | 1.35M | 1.7M | 2.1M |
150cm wide with nap | 1.35M | 1.6M | 2M |
150cm wide without nap | 1.35M | 1.45M | 1.8M |
Interfacing (based on 110cm wide) | 0.1M | 0.1M | 0.1M |
Finished Measurements (in cm)
Inside leg 63.5cm (all sizes)
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Waist | 68.75 | 72.75 | 76.75 | 81.75 | 86.75 | 91.75 | 96.75 |
Hips | 97.5 | 101.5 | 103.5 | 108.25 | 113 | 117.75 | 122.5 |
Crotch CB to CF (inc waistband) | 68.5 | 70.25 | 72 | 74 | 76 | 78 | 80 |
UK Sizing
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|---|
Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hips | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/38.75" | 104cm/41" | 109cm/43" | 114cm/44" |
Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m
- Please enter at least 0.5m