The Cawley
Fabric Requirements
The Cawley - Fabric Requirements
| FABRIC REQUIREMENTS (M/YD) Without/with belt | 6-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110CM/43½" wide(with or without nap) | 3.5M/4yd | 3.5M/4yd | 3.6M/4yd | 4.9M/5½yd | 3.8M/4¼yd | 4.9M/5½yd | N/A | N/A | N/A | N/A | N/A | N/A |
| 120CM/47" wide(with or without nap) | 3.5M/4yd | 3.5M/4yd | 3.6M/4yd | 3.6M/4yd | 3.6M/4yd | 3.6M/4yd | 3.7M/4yd | 4.6M/5yd | 3.9M/4¼yd | 4.8M/5¼yd | N/A | N/A |
| 140CM/55" wide(with or without nap) | 3.2M/3½yd | 3.2M/3½yd | 3.5M/4yd | 3.5M/4yd | 3.5M/4yd | 3.5M/4yd | 3.7M/4yd | 3.7M/4yd | 3.7M/4yd | 3.7M/4yd | 3.9M/4¼yd | 3.9M/4¼yd |
| 150CM"/60 wide(with or without nap) | 2.7M/3yd | 3M/3¼yd | 3.2M/3½yd | 3.2M/3½yd | 3.5M/4yd | 3.5M/4yd | 3.7M/4yd | 3.7M/4yd | 3.7M/4yd | 3.7M/4yd | 3.9M/4¼yd | 3.9M/4¼yd |
The Cawley - Finished Measurements
| FINISHED MEASUREMENTS (CM/INCHES) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NECK | 40cm/15¾" | 41.3cm/16¼" | 42.6cm/16¾" | 44.1cm/17¼" | 45.6cm/18" | 47.1cm/18½" | 48.6cm/19¼" | 50.4cm/19¾" | 51.6cm/20¼" | 52.9cm/20¾" | 54.2cm/21¼" | 55.5cm/21¾" | 56.7cm/22¼" |
| BUST (measurement taken with the gathers draping) | 107cm/42¼" | 111cm/43¾" | 115cm/45¼" | 120cm/47¼" | 125cm/49¼" | 130cm/51¼" | 135cm/53¼" | 129.4cm/51" | 136.1cm/53½" | 142.8cm/56¼" | 149.5cm/58¾" | 156.2cm/61½" | 163cm/64¼" |
| WAIST | 155cm/61" | 159cm/62½" | 163cm/64¼" | 168cm/66¼" | 175cm/68½" | 178cm/70" | 183cm/72" | 181cm/71¼" | 187.4cm/73¾" | 193.8cm/76¼" | 200.2cm/78¾" | 206.6cm/81¼" | 213cm/83¾" |
| HIP | 159.4cm/62¾" | 163.4cm/64¼" | 167.4cm/66" | 172.4cm/67¾" | 177.4cm/69¾" | 182.4cm/71¾" | 187.4cm/73¾" | 188cm/74" | 194cm/76¼" | 200cm/78¾" | 206cm/81" | 212cm/83½" | 218cm/85¾" |
| SLEEVE LENGTH (underarm - including cuff) | 45.5cm/18" | 45.5cm/18" | 45.5cm/18" | 45.5cm/18" | 45.5cm/18" | 45.5cm/18" | 45.5cm/18" | 46.4cm/18¼" | 46.4cm/18¼" | 46.4cm/18¼" | 46.4cm/18¼" | 46.4cm/18¼" | 46.4cm/18¼" |
| BICEP | 39.5cm/15½" | 40.5cm/16" | 41.5cm/16¼" | 42.7cm/16¾" | 44cm/17¼" | 45.2cm/17¾" | 46.5cm/18¼" | 50.3cm/19¾" | 52.1cm/20½" | 53.9cm/21¼" | 55.7cm/22" | 57.5cm/22¾" | 59.3cm/23¼" |
| LENGTH (CB-nape to hem) | 108.6cm/42½" | 109.1cm/42¾" | 109.6cm/43" | 110.1cm/43¼" | 110.6cm/43½" | 111.1cm/43¾" | 111.6cm/44" | 111.4cm/44" | 112.2cm/44¼" | 113cm/44½" | 113.8cm/44¾" | 114.6cm/45" | 115.4cm/45¼" |
Size Chart - 6-28
| SIZE CHART | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 78cm/30¾" | 82cm/32¼'' | 86cm/33¾'' | 91cm/35¾'' | 96cm/37¾'' | 101cm/39¾'' | 106cm/41¾'' | 112cm/44" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 143cm/56¼" |
| WAIST | 61cm/24" | 65cm/25½'' | 69cm/27'' | 74cm/29'' | 79cm/31'' | 84cm/33'' | 89cm/35'' | 95cm/37½" | 101cm/39¾" | 107cm/42" | 113cm/44½" | 119cm/46¾" | 126cm/49½" |
| HIP | 86cm/33¾'' | 90cm/35½" | 94cm/37'' | 99cm/39'' | 104cm/41" | 109cm/43" | 114cm/45" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 142cm/56" | 149cm/58¾" |
Description
A twist on an artist's smock designed by Cawley Studio. Featuring front welt and in-seam pockets with an optional belt. Perfect in utility cloth.
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Skill level; advanced.
The PDF pattern is made up of 4 A0 pages and 63 A4 pages.
Suitable fabrics - medium dress weight wovens, sanded twill, linen, 6-9oz denim, corduroy, Tencel and Tencel/linen.
Paper vs PDF
You will need
Fabrics pictured (from left to right)
Pattern updates and errata
Shipping
Standard delivery (3-5 working days) - £22.50/£35 (depending on location)
Sample delivery (7-9 working days) - £1.50
For more information on shipping & returns please see our FAQ page.



