The Fielder
Size Charts / Fabric Requirements
The Fielder - Fabric Requirements
| FABRIC REQUIREMENTS | 6-10 | 12-14 | 16-18 | 20-24 | 26-28 |
|---|---|---|---|---|---|
| CREW NECK TOP | |||||
| 110cm/43½" wide (without nap) | 1.2M/1¼yd | 1.3M/1½yd | 1.3M/1½yd | 1.8M/2yd | 1.9M/2⅛yd |
| 110cm/43½" wide (with nap) | 1.3M/1½yd | 1.6M/1¾yd | 1.6M/1¾yd | N/A | N/A |
| 120cm/47" wide (without nap) | 1M/1yd | 1.2M/1¼yd | 1.3M/1½yd | 1.75M/2yd | 1.8M/2yd |
| 120cm/47" wide (with nap) | 1M/1yd | 1.6M/1¾yd | 1.6M/1¾yd | N/A | N/A |
| 140-150cm/55-60" (with or without nap) | 1M/1yd | 1M/1yd | 1M/1yd | N/A | N/A |
| 140cm/55" wide (without nap) | N/A | N/A | N/A | 1.55M/1¾yd | 1.65M/1⅞yd |
| 150cm/60" wide (without nap) | N/A | N/A | N/A | 1.45M/1⅝yd | 1.6M/1¾yd |
| RIBBING (96cm/37¾" wide circular) | 0.4M/½yd | 0.45M/½yd | 0.45M/½yd | 0.2M/¼yd | 0.2M/¼yd |
| TOP (thee quarter sleeve) | |||||
| 110cm/43½" wide (with or without nap) | 1.6M/1¾yd | 1.8M/2yd | 1.8M/2yd | 1.8M/2yd | 1.85M/2yd |
| 120cm/47" wide (with or without nap) | 1.2M/1¼yd | 1.3M/1½yd | 1.8M/2yd | 1.7M/1⅞yd | 1.8M/2yd |
| 140-150cm/55-60" wide (with or without nap) | 1.2M/1¼yd | 1.3M/1½yd | 1.3M/1½yd | N/A | N/A |
| 140cm/55" wide (without nap) | N/A | N/A | N/A | 1.55M/1¾yd | 1.65M/1⅞yd |
| 150cm/60" wide (without nap) | N/A | N/A | N/A | 1.45M/1⅝yd | 1.6M/1¾yd |
| RIBBING (96cm/37¾" wide circular) | 0.4M/½yd | 0.45M/½yd | 0.45M/½yd | 0.65M/¾yd | 0.65M/¾yd |
| DRESS | |||||
| 110cm/43½" wide (with or without nap) | 2.8M/3yd | 2.8M/3yd | 2.8M/3yd | 2.9M/3¼yd | 2.95M/3¼yd |
| 120cm/47" wide (with or without nap) | 1.8M/2yd | 2.8M/3yd | 2.8M/3yd | 2.8M/3yd | 2.9M/3¼yd |
| 140-150cm/55-60" wide (with or without nap) | 1.8M/2yd | 1.8M/2yd | 1.8M/2yd | N/A | N/A |
| 140cm/55" wide (without nap) | N/A | N/A | N/A | 2.65M/3yd | 2.7M/3yd |
| 150cm/60" wide (without nap) | N/A | N/A | N/A | 2.5M/2¾yd | 2.65M/3yd |
| RIBBING (96cm/37¾" wide circular) | 0.25M/¼yd | 0.25M/¼yd | 0.25M/¼yd | 0.3M/⅓yd | 0.3M/⅓yd |
The Fielder - Finished Measurements
| FINISHED MEASUREMENTS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 94cm/37" | 98cm/38½" | 103cm/40½" | 108cm/42½" | 113cm/44½" | 118cm/46½" | 123cm/48½" | 134cm/53⅞" | 140.25cm/55¼" | 146.5cm/57¾" | 152.75/60⅛" | 159cm/62⅝" |
| WAIST | 95.2cm/37½" | 99.2cm/39" | 104.2cm/41" | 109.2cm/43" | 114.4cm/45" | 119.2cm/47" | 124.2cm/49" | 134.5/53" | 140.75cm/55½" | 147cm/58" | 153.25cm/60⅓" | 159.5cm/62⅞" |
| HIP | 99.4cm/38¼" | 103.4cm/40¾" | 108.4cm/42¾" | 113.4cm/44¾" | 118.4cm/46¾" | 123.4cm/48½" | 128.4cm/50½" | 136cm/53½" | 142.25cm/56" | 148.5cm/58½" | 154.75cm/61" | 161cm/63½" |
| SHORT SLEEVE (at underarm including rib) | 4.7cm/1¾" | 4.7cm/1¾" | 4.7cm/1¾" | 4.7cm/1¾" | 4.7cm/1¾" | 4.7cm/1¾" | 4.7cm/1¾" | 5cm/2" | 5cm/2" | 5cm/2" | 5cm/2" | 5cm/2" |
| THREE QUARTER SLEEVE (at underarm rib) | 31.4cm/12¼" | 31.4cm/12¼" | 31.4cm/12¼" | 31.4cm/12¼" | 31.4cm/12¼" | 31.4cm/12¼" | 31.4cm/12¼" | 32cm/12⅝" | 32cm/12⅝" | 32cm/12⅝" | 32cm/12⅝" | 32cm/12⅝" |
| TOP (top of shoulder to end of rib) | 59cm/23" | 59.5cm/23¼" | 60cm/23½" | 60.5cm/23¾" | 61cm/24" | 61.5cm/24¼" | 62cm/24½" | 62cm/24½" | 62.75cm/24¾" | 63.5cm/25" | 64.25cm/25⅓" | 65cm/25⅝" |
| DRESS-LENGTH AT CB | 103cm/40¼" | 103.5cm/40½" | 104cm/40¾" | 104.5cm/41" | 105cm/41¼" | 105.5cm/41½" | 106cm/41¾" | 104.75cm/41¼" | 105.5cm/41½" | 106.25cm/41.8" | 107cm/42⅛" | 107.75cm/42½" |
Size Chart - 6-28
| SIZE CHART | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 78cm/30¾" | 82cm/32¼'' | 86cm/33¾'' | 91cm/35¾'' | 96cm/37¾'' | 101cm/39¾'' | 106cm/41¾'' | 112cm/44" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 143cm/56¼" |
| WAIST | 61cm/24" | 65cm/25½'' | 69cm/27'' | 74cm/29'' | 79cm/31'' | 84cm/33'' | 89cm/35'' | 95cm/37½" | 101cm/39¾" | 107cm/42" | 113cm/44½" | 119cm/46¾" | 126cm/49½" |
| HIP | 86cm/33¾'' | 90cm/35½" | 94cm/37'' | 99cm/39'' | 104cm/41" | 109cm/43" | 114cm/45" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 142cm/56" | 149cm/58¾" |
Description
The Fielder (top or dress) is based on a traditional sweatshirt with ribbed neck, sleeves and hem (tops only). It features three quarter length raglan sleeves and inseam side pockets (dress only).
All seam allowances are 1cm unless otherwise stated.
Skill level - advanced beginner.
This PDF pattern is made up of 3 A0 pages and 45 A4 pages.
Fabric suggestions - 185 linen, linen wool blend, yarn dyed linen, tencel/linen, soft cotton, needlecord, hemp/cotton blends, jacquard cotton, 5oz denim, light flannel or crepe.
Paper vs PDF
You will need
Fabrics pictured (from left to right)
Shipping
Standard delivery (3-5 working days) - £22.50/£35 (depending on location)
Sample delivery (7-9 working days) - £1.50
For more information on shipping & returns please see our FAQ page.



