The Eve Trousers
Size Charts / Fabric Requirements
The Eve - Fabric Requirements
| FABRIC REQUIREMENTS (M/YD) WITHOUT/WITH TURN-UPS | 6-8 | 10-14 | 16-18 | 18-20 | 22-24 | 26-28 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110cm/43½" wide (with or without nap) | 2.3M/2½yd | 2.5M/2¾yd | 2.3M/2½yd | 2.5M/2¾yd | 2.3M/2½yd | 2.5M/2¾yd | 2.4M/2¾yd | 2.6M/3yd | 2.5M/2¾yd | 2.6M/3yd | 2.5M/2¾yd | 2.6M/3yd |
| 120cm/47"wide (with or without nap) | 2M/2¼yd | 2M/2¼yd | 2.3M/2½yd | 2.5M/2¾yd | 2.3M/2½yd | 2.5M/2¾yd | N/A | N/A | N/A | N/A | N/A | N/A |
| 120cm/47"wide (without nap) | N/A | N/A | N/A | N/A | N/A | N/A | 2.4M/2¾yd | 2.4M/2¾yd | 2.4M/2¾yd | 2.4M/2¾yd | 2.5M/2¾yd | 2.5M/2¾yd |
| 120cm/47"wide (with nap) | N/A | N/A | N/A | N/A | N/A | N/A | 2.4M/2¾yd | 2.6M/3yd | 2.5M/2¾yd | 2.6M/3yd | 2.5M/2¾yd | 2.7M/3yd |
| 140cm/55" wide (without nap) | 1.4M/1½yd | 1.4M/1½yd | 1.8M/2yd | 1.8M/2yd | 2.3M/2½yd | 2.3M/2½yd | 1.9M/2yd | 1.9M/2yd | 2.1M/2¼yd | 2.4M/2¾yd | 2.4M/2¾yd | 2.5M/2¾yd |
| 140cm/55" wide (with nap) | 1.4M/1½yd | 1.4M/1½yd | 1.8M/2yd | 2M/2¼yd | 2.3M/2½yd | 2.3M/2½yd | 2.4M/2¾yd | 2.5M/2¾yd | 2.4M/2¾yd | 2.5M/2¾yd | 2.5M/2¾yd | 2.6M/3yd |
| 150cm/60" wide (without nap) | 1.4M/1½yd | 1.4M/1½yd | 1.6M/1¾yd | 1.6M/1¾yd | 1.8M/2yd | 1.8M/2yd | 1.8M/2yd | 1.8M/2yd | 2M/2¼yd | 2M/2¼yd | 2M/2¼yd | 2M/2¼yd |
| 150cm/60" wide (with nap) | 1.4M/1½yd | 1.4M/1½yd | 1.6M/1¾yd | 1.8M/2yd | 2M/2¼yd | 2.3M/2½yd | 2.2M/2½yd | 2.4M/2¾yd | 2.4M/2¾yd | 2.5M/2¾yd | 2.4M/2¾yd | 2.5M/2¾yd |
| 2.5cm/1" ELASTIC | N/A | N/A | N/A | N/A | N/A | N/A | 52-55cm/20½-21¾" | 72.6-75.7cm/28½-30" | 79-82cm/31-32¼" |
The Eve - Finished Measurements
| FINISHED MEASUREMENTS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 68.7cm/27" | 72.7cm/28½" | 76.7cm/30¼" | 81.7cm/32¼" | 86.7cm/34¼" | 91.7cm/36¼" | 96.7cm/38" | N/A | N/A | N/A | N/A | N/A | N/A | |
| WAIST (stretched) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 116.3cm/45¾" | 122.6cm/48¼" | 128.8cm/50¾" | 135cm/53" | 141.3cm/55¾" | 147.6cm/58" | |
| Waist (relaxed) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 101.1cm/39¾" | 107.4cm/42¼" | 113.6cm/44¾" | 120cm/47¼" | 126.2cm/49¾" | 132.4cm/52" | |
| HIP | 95.5cm/37½" | 99.5cm/39¼" | 103.5cm/40¾" | 108.5cm/42¾" | 113.5cm/44¾" | 118.5cm/46¾" | 123cm/48½" | 129.1cm/50¾" | 135.4cm/53¼" | 141.6cm/55¾" | 147.9 | cm/58¼" | 154.2cm/60¾" | 160.4cm/63" |
| THIGH AT 2.5cm BELOW CROTCH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 76.3cm/30" | 79.8cm/31½" | 83.3cm/32¾" | 86.8cm/34¼" | 90.3cm/35½" | 93.8cm/37" | |
| KNEE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 58cm/22¾" | 60cm/23½" | 62cm/24½" | 64cm/25¼" | 66cm/26" | 68cm/26¾" | |
| ANKLE CIRCUMFERENCE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45.9cm/18" | 46.7cm/18½" | 47.5cm/18¾" | 48.3cm/19" | 49.1cm/19¼" | 49.9cm/19¾" | |
| INSIDE LEG | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | |
| CROTCH (CF TO CB INCLUDING WAISTBAND) | 68.5cm/27" | 70.2cm/27¾" | 72cm/28¼" | 74cm/29¼" | 76cm/30" | 78cm/30¾" | 80cm/31½" | N/A | N/A | N/A | N/A | N/A | N/A | |
| FRONT RISE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.4cm/14¾" | 38.2cm/15" | 39cm/15¼" | 39.8cm/15¾" | 40.6cm/16" | 41.4cm/16¼" | |
| BACK RISE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41.9cm/16½" | 42.9cm/17" | 43.9cm/17¼" | 44.9cm/17¾" | 45.9cm/18" | 46.9cm/18½" |
Size Chart - 6-28
| SIZE CHART | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 78cm/30¾" | 82cm/32¼'' | 86cm/33¾'' | 91cm/35¾'' | 96cm/37¾'' | 101cm/39¾'' | 106cm/41¾'' | 112cm/44" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 143cm/56¼" |
| WAIST | 61cm/24" | 65cm/25½'' | 69cm/27'' | 74cm/29'' | 79cm/31'' | 84cm/33'' | 89cm/35'' | 95cm/37½" | 101cm/39¾" | 107cm/42" | 113cm/44½" | 119cm/46¾" | 126cm/49½" |
| HIP | 86cm/33¾'' | 90cm/35½" | 94cm/37'' | 99cm/39'' | 104cm/41" | 109cm/43" | 114cm/45" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 142cm/56" | 149cm/58¾" |
Description
The Eve Trouser is cropped, with a slightly tapered leg and optional turn ups. It's an easy garment to make, fitting neatly at the waist and over the hips with a simple side zip and two back pockets. Choose to make pleats or darts into the waist seam.
*Please note that size 18 - 28 has some elastic inserted into that back of the waistband to improve the fit of the trousers.
All seam allowances are 1.5cm unless otherwise stated.
Skill level - intermediate.
Fabric suggestions - The Eve Trousers are ideally suited to a mid-heavyweight cotton canvas, as this keeps the structured shape. Our 8oz and 12oz Organic Sanded Twills are ideal. Other options would be corduroy, light-medium weight woolens and 7 - 12oz denim. You can use lighter weight cloths like linen and potentially a Tencel/linen but this will give you a softer silhouette.
We have an online class with a step by step guide on how to make the Eve which can be purchased here.
Paper vs PDF
You will need
Fabrics pictured (from left to right)
Shipping
UK
Standard Shipping (DPD) - £5.95
CollectionPoint Pickup (DPD) - £4.50
Pattern Shipping (Royal Mail tracked) - £4
Sample Shipping (Royal Mail 1st class untracked) - £2
Next working day shipping (DPD) - £15
Northern Island, Scottish Highlands, Islands, Guernsey & Jersey
Standard Shipping (Royal Mail 1st class tracked) - £5.95
Pattern Shipping (Royal Mail tracked) - £4
Sample Shipping (Royal Mail 1st class untracked) - £2
Europe
Standard Shipping (DHL/UPS) - €24
Tracked Post (Royal Mail tracked) - €9
USA
Standard Shipping (DHL) - $27.75
Tracked Post (Royal Mail tracked) - $9.25
Canada
Standard Shipping (DHL/UPS) - $30
Tracked Post (Royal Mail tracked) - $9.25
Rest Of World
Standard Shipping (DHL) - £22.50 / £35
Tracked Post (Royal Mail tracked) - £7.50
For more information, please see our Shipping & Returns Page





