The Dress Shirt
Fabric Requirements
The Dress Shirt - Fabric Requirements
| FABRIC REQUIREMENTS (M/YD) ALL SELF SHORT/LONG SLEEVES with or without nap | 8-12 | 14-18 | 20-24 | 26-28 | ||||
|---|---|---|---|---|---|---|---|---|
| 110cm/43½" wide | 3.1M/3½yd | 3.3M/3¾yd | 3.2M/3½yd | 3.5M/4yd | 3.3M/3¾yd | 3.5M/4yd | 3.3M/3¾yd | 3.5M/4yd |
| 120cm/47" wide | 2.3M/2½yd | 2.4M/2¾yd | 3.1M/3½yd | 3.3M/3¾yd | 3.3M/3¾yd | 3.5M/4yd | 3.3M/3¾yd | 3.5M/4yd |
| 140cm/55" wide | 2.3M/2½yd | 2.4M/2¾yd | 2.5M/2¾yd | 2.5M/2¾yd | 2.9M/3¼yd | 3.2M/3½yd | 3M/3¼yd | 3.3M/3¾yd |
| 150cm/60" wide | 1.9M/2¼yd | 1.9M/2¼yd | 2.5M/2¾yd | 2.5M/2¾yd | 2.9M/3¼yd | 3.2M/3½yd | 3M/3¼yd | 3.3M/3¾yd |
| LINING YOKE & BIB - SHORT/LONG SLEEVES with or without nap | 8-12 | 14-18 | 20-24 | 26-28 | ||||
| 110cm/43½" wide | 2.9M/3¼yd | 3.2M/3½yd | 3M/3½yd | 3.4M/3¾yd | 2.9M/3¼yd | 3.2M/3½yd | 3M/3¼yd | 3.3M/3¾yd |
| 120cm/47" wide | 2.3M/2¾yd | 2.4M/2¾yd | 2.8M/3¼yd | 3.1M/3½yd | 2.9M/3¼yd | 3.2M/3½yd | 2.9M/3¼yd | 3.3M/3¾yd |
| 140cm/55" wide | 2.3M/2¾yd | 2.4M/2¾yd | 2.4M/2¾yd | 2.5M/2¾yd | 2.7M/3yd | 3M/3¼yd | 2.9M/3¼yd | 3.1M/3½yd |
| 150cm/60" wide | 1.6M/1¾yd | 1.9M/2¼yd | 2.4M2¾yd | 2.4M2¾yd | 2.7M/3yd | 3M/3¼yd | 2.8M/3¼yd | 3.1M/3½yd |
| Lining - all widths | 0.6M/¾yd | N/A | 0.6M/¾yd | N/A | 0.6M/¾yd | 0.6M/¾yd | 0.6M/¾yd | 0.6M/¾yd |
The Dress Shirt - Finished Measurements
| FINISHED MEASUREMENTS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 104.5cm/41¼" | 109.5cm/43" | 114.5cm/45" | 119.5cm/47" | 124.5cm/49" | 129.5cm/51" | 132cm/52" | 138.2cm/54½" | 144.5cm/57" | 150.7cm/59¼" | 157cm/61¾" |
| WAIST | 107.5cm/42¼" | 112.5cm/44¼" | 117.5cm/46¼" | 122.5cm/48¼" | 127.5cm/50¼" | 132.5cm/52¼" | 140.5cm/55¼" | 146.7cm/57¾" | 153cm/60¼" | 159.2cm/62¾" | 165.5cm/65¼" |
| HIP | 112.5cm/44¼" | 117.5cm/46¼" | 122.5cm/48¼" | 127.5cm/50¼" | 132.5cm/52" | 137.5cm/54" | 151.5cm/59¾" | 157.7cm/62" | 164cm/64½" | 170.2cm/67" | 176.5cm/69½" |
| LONG SLEEVE | 39.5cm/15½" | 40cm/16¾" | 40.5cm/16" | 41cm/16¼" | 41.5cm/16¼" | 42cm/16½" | 40.3cm/15¾" | 40.6cm/16" | 41cm/16¼" | 41.3cm/16¼" | 41.7cm/16½" |
| SHORT SLEEVE | N/A | N/A | N/A | N/A | N/A | N/A | 26.9cm/10½" | 27.2cm/10¾" | 27.6cm/10¾" | 27.9cm/11" | 28.3cm/11¼" |
| BICEP (Widest point) | N/A | N/A | N/A | N/A | N/A | N/A | 43.5cm/17¼" | 45cm/17¾" | 46.5cm/18¼" | 48cm/18¾" | 49.5cm/19½" |
| LENGTH (Taken from front shoulder) | 103cm/40½" | 103.5cm/40¾" | 104cm/41" | 104.5cm/41¼" | 105cm/41¼" | 105.5cm/41½" | 109.5cm/43¼" | 110.5cm/43½" | 111.5cm/44" | 112.5cm/44¼" | 113.5cm/44¾" |
Size Chart 8-28
| Size Chart | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 82cm/32¼'' | 86cm/33¾'' | 91cm/35¾'' | 96cm/37¾'' | 101cm/39¾'' | 106cm/41¾'' | 114cm/45” | 121cm/47½” | 127cm/50” | 133cm/52½” | 140cm/55” |
| WAIST | 65cm/25½'' | 69cm/27'' | 74cm/29'' | 79cm/31'' | 84cm/33'' | 89cm/35'' | 98cm/38½” | 104cm/41” | 110cm/43½” | 117cm/46” | 123cm/48½” |
| HIP | 90cm/35½" | 94cm/37'' | 99cm/39'' | 104cm/41" | 109cm/43" | 114cm/45" | 121cm/47½” | 127cm/50” | 133cm/52½” | 140cm/55” | 146cm/57½” |
Description
The Dress Shirt is a lightweight, versatile dress inspired by Grandpa’s shirt. It is a relaxed, classic cut to be worn loose and is absurdly comfortable. Includes a rolled up sleeve or a short sleeve.
All seam allowances are 1.5cm unless otherwise stated.
Skill level - beginner.
Fabric suggestions - linen, linen blends, tencel, tencel/linen, denim, cotton chambray, indian handweaves, fine wool.
Paper vs PDF
You will need
Fabrics pictured (from left to right)
Pattern updates and errata
Shipping
Standard delivery (3-5 working days) - £5.95
DPD Pickup (3-5 working days) - £4.50
Sample delivery (3-5 working days) - £1
Pattern delivery (3-5 working days) - £3
Next working day delivery - £15
For more information on shipping & returns please see our FAQ page.



