The Miller
Fabric Requirements
The Miller - Fabric Requirements
| FABRIC REQUIREMENTS (M/YD) | 6-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 |
|---|---|---|---|---|---|---|
| SELF (FRONT WAISTCOAT ONLY) | ||||||
| 110-150cm/43½-60" wide (with or without nap) | 0.7M/¾yd | 0.7M/¾yd | 0.7M/¾yd | N/A | N/A | N/A |
| 110-120cm/43½-47" wide (with or without nap) | N/A | N/A | N/A | 0.9M/1yd | 0.9M/1yd | 0.9M/1yd |
| 140-150cm/55" wide (with or without nap) | N/A | N/A | N/A | 0.7M/¾yd | 0.9M/1yd | 0.9M/1yd |
| SELF (INCLUDING BACK) | ||||||
| 110cm/43½" wide (with nap) | 1.2M/1½yd | 1.3M/1½yd | 1.3M/1½yd | N/A | N/A | N/A |
| 110cm/43½" wide (with or without nap) | 1.2M/1½yd | 1.2M/1½yd | 1.3M/1½yd | N/A | N/A | N/A |
| 110-120cm/43½-47" wide (with or without nap) | N/A | N/A | N/A | 1.4M/1½yd | 1.6M/1¾yd | 1.6M/1¾yd |
| 120cm/47" wide (with nap) | 1.2M/1½yd | 1.2M/1½yd | 1.3M/1½yd | N/A | N/A | N/A |
| 120cm/47" wide (with or without nap) | 1M/1¼yd | 1.2M/1½yd | 1.3M/1½yd | N/A | N/A | N/A |
| 140cm/55" wide (with nap) | 1M/1¼yd | 1.2M/1½yd | 1.3M/1½yd | N/A | N/A | N/A |
| 140cm/55" wide (with or without nap) | 1M/1¼yd | 1M/1¼yd | 1M/1¼yd | N/A | N/A | N/A |
| 140-150cm/55" wide (with or without nap) | N/A | N/A | N/A | 1.2M/1¼yd | 1.4M/1½yd | 1.4M/1½yd |
| 150cm/60" wide (with nap) | 1M/1¼yd | 1M/1¼yd | 1.2M/1½yd | N/A | N/A | N/A |
| 150cm/60" wide (with or without nap) | 1M/1¼yd | 1M/1¼yd | 1M/1¼yd | 1.2M/1¼yd | 1.2M/1¼yd | 1.4M/1½yd |
| LINING (INCLUDING OUTER BACK) | ||||||
| 110cm/43½" wide (with or without nap) | 1.2M/1½yd | 1.3M/1½yd | 1.5m/1¾YD | N/A | N/A | N/A |
| 120cm-47" wide (with or without nap) | 1.2M/1½yd | 1.2M/1½yd | 1.3M/1½yd | N/A | N/A | N/A |
| 110-120cm/43½-47" wide (with or without nap) | N/A | N/A | N/A | 1.4M/1½yd | 1.6M/1¾yd | 1.6M/1¾yd |
| 140cm/55" wide (with nap) | 1M/1¼yd | 1.2M/1½yd | 1.2M/1½yd | N/A | N/A | N/A |
| 140cm/55" wide (with or without nap) | 1M/1¼yd | 1M/1¼yd | 1.2M/1½yd | 1M/1¼yd | 1.2M/1½yd | 1.2M/1½yd |
| 150cm/60" wide (with or without nap) | 1M/1¼yd | 1M/1¼yd | 1.2M/1½yd | 1.2M/1¼yd | 1.2M/1¼yd | 1.4M/1½yd |
| LINING (FOR VERSION WITH SELF BACK) | ||||||
| 110cm/43½" wide (with or without nap) | 0.7M/¾yd | 1M/1¼yd | 1M/1¼yd | 1.2M/1¼yd | 1.2M/1¼yd | 1.2M/1¼yd |
| 120cm/47" wide (with or without nap) | 0.7M/¾yd | 0.7M/¾yd | 1M/1¼yd | 0.9M/1yd | 1.2M/1¼yd | 1.2M/1¼yd |
| 140-150cm/55-60" wide (with or without nap) | 0.7M/¾yd | 0.7M/¾yd | 0.7M/¾yd | N/A | N/A | N/A |
| 140cm/55" wide (with or without nap) | N/A | N/A | N/A | 0.7M/¾yd | 0.9M/1yd | 0.9M/1yd |
| 150cm/60" wide (with or without nap) | N/A | N/A | N/A | 0.7M/¾yd | 0.7M/¾yd | 0.9M/1yd |
The Miller - Finished Measurements
| FINISHED MEASUREMENTS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 89.5cm/35¼" | 93.5cm/36¾" | 97.5cm/38½" | 102.5cm/40¼" | 107.5cm/42¼" | 112.5cm/44¼" | 117.5cm/46¼" | 115cm/45¼" | 121.4cm/47¾" | 127.6cm/50¼" | 134cm/52¾" | 140.1cm/55¼" | 146.4cm/56¾" |
| WAIST (before taken in with ties) | 93cm/36½" | 97cm/38" | 101cm/39¾" | 106cm/41¾" | 111cm/43¾" | 116cm/45¾" | 121cm/47¾" | 119cm/46¾" | 125.4cm/49¼" | 131.6cm/51¾" | 138cm/54¼" | 144cm/56¾" | 150.4cm/59¼" |
| LENGTH CB | 50cm/19½" | 50.5cm/19¾" | 51cm/20" | 51.5cm/20¼" | 52cm/20½" | 52.5cm/20¾" | 53cm/21" | 52.5cm/20½" | 53cm/20¾" | 53.5cm/21" | 54cm/21¼" | 54.5cm/21½" | 55cm/21¾" |
| FRONT LENGTH (from shoulder) | 52.2cm/20½" | 53cm/20¾" | 53.5cm/21" | 54cm/21¼" | 54.5cm/21½" | 55cm/21¾" | 55.5cm/22" | 57.9cm/22¾" | 58.8cm/23¼" | 59.7cm/23½" | 60.6cm/23¾" | 61.5cm/24¼" | 62.4cm/24½" |
| HEM CIRCUMFERENCE (measured straight) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 124.7cm/49" | 131cm/51½" | 137.2cm/54" | 143.5cm/56½" | 149.7cm/59" | 156cm/61½" |
Size Chart - 6-28
| SIZE CHART | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 78cm/30¾" | 82cm/32¼'' | 86cm/33¾'' | 91cm/35¾'' | 96cm/37¾'' | 101cm/39¾'' | 106cm/41¾'' | 112cm/44" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 143cm/56¼" |
| WAIST | 61cm/24" | 65cm/25½'' | 69cm/27'' | 74cm/29'' | 79cm/31'' | 84cm/33'' | 89cm/35'' | 95cm/37½" | 101cm/39¾" | 107cm/42" | 113cm/44½" | 119cm/46¾" | 126cm/49½" |
| HIP | 86cm/33¾'' | 90cm/35½" | 94cm/37'' | 99cm/39'' | 104cm/41" | 109cm/43" | 114cm/45" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 142cm/56" | 149cm/58¾" |
Description
A softly structured waistcoat with a boxy fit, two welt pockets and a simple stitched belt at the back. Layer up in the winter or wear on its own in the summer in a tumbled linen.
All seam allowances are 1.5cm unless otherwise stated.
Skill level - intermediate. (Leaving the welt pockets off would make it an advanced beginner make)
Fabric suggestions - 5-8oz linen, 5-10oz denim, light - medium weight corduroy, wool, wool blends, cotton canvas or twill. For the lining: lightweight wovens such as calico, cotton lawn, cotton, cotton blends, Tencel/linen (when choosing your cloth consider that the lining fabric may be visible).
Paper vs PDF
You will need
Fabrics pictured (from left to right)
Shipping
Standard delivery (3-5 working days) - £5.95
DPD Pickup (3-5 working days) - £4.50
Sample delivery (3-5 working days) - £1
Pattern delivery (3-5 working days) - £3
Next working day delivery - £15
For more information on shipping & returns please see our FAQ page.



