The Winnie
Fabric Requirements
The Winnie - Fabric Requirements
| FABRIC REQUIREMENTS (M/YD) TOP SHORT/LONG SLEEVES | 6-8 | 10-12 | 14-18 | 18-20 | 22-24 | 26-28 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110cm/43½" wide (with or without nap) | 1.7M/2yd | 2.1M/2¼yd | 1.7M/2yd | 2.1M/2¼yd | 2.3M/2½yd | 2.8M/3¼yd | 1.9M/2yd | 2.3M/2½yd | 1.9M/2yd | 2.3M/2½yd | 2.5M/2¾yd | 2.8M/3yd |
| 120cm/47" wide (with or without nap) | 1.4M/1½yd | 1.6M/1¾yd | 1.7M/2yd | 2.1M/2¼yd | 1.9M/2¼yd | 2.3M/2½yd | 1.9M/2yd | 2.3M/2½yd | 1.9M/2yd | 2.3M/2½yd | 2M/2¼yd | 2.5M/2¾yd |
| 140cm/55" wide (with or without nap) | 1.4M/1½yd | 1.6M/1¾yd | 1.4M/1½yd | 1.6M/1¾yd | 1.7M/2yd | 2.1M/2¼yd | 1.6M/1¾yd | 1.9M/2yd | 1.9M/2yd | 2.3M/2½yd | 2M/2¼yd | 2.5M/2¾yd |
| 150cm/60" wide (with or without nap) | 1.2M/1½yd | 1.4M/1½yd | 1.4M/1½yd | 1.6M/1¾yd | 1.4M/1½yd | 1.6M/1¾yd | 1.4M/1½yd | 1.6M/1¾yd | 1.6M/1¾yd | 1.9M/2yd | 1.9M/2yd | 2.3M/2½yd |
| TOP SHORT/LONG SLEEVES (WITH PIPING) | ||||||||||||
| 110cm/43½" wide (with or without nap) | 1.9M/2¼yd | 2.3M/2½yd | 2M/2¼yd | 2.3M/2½yd | 2.1M/2¼yd | 2.5M/2¾yd | 2.3M/2½yd | 2.5M/2¾yd | 2.3M/2½yd | 2.7M/3yd | 2.5M/2¾yd | 2.9M/3¼yd |
| 120cm/47" wide (with or without nap) | 1.4M/1½yd | 1.9M/2¼yd | 1.9M/2¼yd | 2.3M/2½yd | N/A | 2.3M/2½yd | 2.1M/2¼yd | 2.5M/2¾yd | 2.3M/2½yd | 2.7M/3yd | 2.5M/2¾yd | 2.8M/3yd |
| 140cm/55" wide (with or without nap) | 1.4M/1½yd | 1.7M/2yd | 1.4M/1½yd | 1.9M/2¼yd | 1.9M/2¼yd | 2.1M/2¼yd | 1.8M/2yd | 2M/2¼yd | 2M/2¼yd | 2.3M/2½yd | 2.3M/2½yd | 2.8M/3yd |
| 150cm/60" wide (with or without nap) | 1.2M/1½yd | 1.4M/1½yd | 1.4M/1½yd | 1.7M/2yd | 1.4M/1½yd | 1.9M/2¼yd | 1.6M/1¾yd | 1.8M/2yd | 1.9M/2¼yd | 2M/2¼yd | 2.3M/2½yd | 2.3M/2½yd |
| SHORT-SHORTS (WITHOUT/WITH PIPING) | ||||||||||||
| 110cm/43½" wide (with or without nap) | 0.9M/1yd | 1.2M/1½yd | 0.9M/1yd | 1.2M/1½yd | 1.4M/1½yd | 1.4M/1½yd | 1.4M/1½yd | 1.6M/1¾yd | 1.6M/1¾yd | 1.8M/2yd | 1.6M/1¾yd | 1.8M/2yd |
| 120cm/47" wide (with or without nap) | 0.9M/1yd | 1.2M/1½yd | 0.9M/1yd | 1.2M/1½yd | 1.2M/1½yd | 1.2M/1½yd | 1.2M/1½yd | 1.4M/1½yd | 1.4M/1½yd | 1.4M/1½yd | 1.6M/1¾yd | 1.8M/2yd |
| 140cm/55" wide (with or without nap) | 0.9M/1yd | 0.9M/1yd | 0.9M/1yd | 1.2M/1½yd | 1.2M/1½yd | 1.2M/1½yd | 1.2M/1½yd | 1.4M/1½yd | 1.2M/1½yd | 1.4M/1½yd | 1.2M/1½yd | 1.4M/1½yd |
| 150cm/60" wide (with or without nap) | 0.9M/1yd | 0.9M/1yd | 0.9M/1yd | 1.2M/1½yd | 1.2M/1½yd | 1.2M/1½yd | 1.2M/1½yd | 1.4M/1½yd | 1.2M/1½yd | 1.4M/1½yd | 1.2M/1½yd | 1.4M/1½yd |
| BOTTOMS- SHORT/LONG | ||||||||||||
| 110cm/43½" wide (with or without nap) | 0.9M/1yd | 2.3M/2½yd | 1.2M/1½yd | 2.3M/2½yd | 1.4M/1½yd | 2.3M/2½yd | 1.6M/1¾yd | 2.5M/2¾yd | 1.8M/2yd | 3M/3¼yd | 1.8M/2yd | 3M/3¼yd |
| 120cm/47" wide (with or without nap) | 0.9M/1yd | 2.3M/2½yd | 1.2M/1½yd | 2.3M/2½yd | 1.4M/1½yd | 2.3M/2½yd | 1.6M/1¾yd | 2.5M/2¾yd | 1.8M/2yd | 2.5M/2¾yd | 1.8M/2yd | 2.8M/3yd |
| 140cm/55" wide (with or without nap) | 0.9M/1yd | 1.9M/2¼yd | 1.2M/1½yd | 1.9M/2¼yd | 1.4M/1½yd | 2.3M/2½yd | 1.2M/1½yd | 2.5M/2¾yd | 1.4M/1½yd | 2.5M/2¾yd | 1.4M/1½yd | 2.5M/2¾yd |
| 150cm/60" wide (with or without nap) | 0.9M/1yd | 1.7M/2yd | 1.2M/1½yd | 1.9M/2¼yd | 1.4M/1½yd | 2M/2¼yd | 1.2M/1½yd | 2.5M/2¾yd | 1.4M/1½yd | 2.5M/2¾yd | 1.4M/1½yd | 2.5M/2¾yd |
The Winnie - Finished Measurements
| FINISHED MEASUREMENTS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 97.5cm/38½" | 101.5cm/40" | 106.5cm/42" | 111.5cm/44" | 116.5cm/46" | 121.5cm/48" | 126.5cm/50" | 126cm/49½" | 132.2cm/52" | 138.5cm/54½" | 144.7cm/57" | 151cm/59½" | 157.2cm/62" |
| WAIST | 90cm/35½" | 94cm/37" | 99cm/39" | 104cm/41" | 109cm/43" | 114cm/45" | 119cm/47" | 121.5cm/47¾" | 127.8cm/50¼" | 134cm/52¾" | 140.3cm/55¼" | 146.5cm/57¾" | 152.8cm/60¼" |
| HIP | 109cm/43" | 113cm/44½" | 118cm/46½" | 123cm/48½" | 128cm/50¼" | 133cm/52¼" | 138cm/54¼" | 138.3cm/54½" | 144.6cm/57" | 150.8cm/59¼" | 157.1cm/61¾" | 163.3cm/64¼" | 169.6cm/66¾" |
| LONG SLEEVE (Underarm) | 47cm/18½" | 47cm/18½" | 47cm/18½" | 47cm/18½" | 47cm/18½" | 47cm/18½" | 47cm/18½" | ||||||
| SHORT SLEEVE (Underarm) | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | ||||||
| TOP LENGTH (Front shoulder to hem) | 55cm/21½" | 55.5cm/21¾" | 56cm/22" | 56.5cm/22¼" | 57cm/22½" | 57.5cm/22¾" | 58cm/23" | ||||||
| INSIDE LEG -SHORT-SHORTS | 6cm/2¼" | 6cm/2¼" | 6cm/2¼" | 6cm/2¼" | 6cm/2¼" | 6cm/2¼" | 6cm/2¼" | ||||||
| INSIDE LEG - SHORTS | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | ||||||
| INSIDE LEG - BOTTOMS | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | ||||||
| CROTCH (CF TO CB INCLUDING WAISTBAND) | 64.2cm/25¼" | 66.1cm/26" | 68cm/26¾" | 69.9cm/27½" | 71.8cm/28¼" | 73.7cm/29" | 75.6cm/29¾" |
Size Chart - 6-28
| SIZE CHART | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 78cm/30¾" | 82cm/32¼'' | 86cm/33¾'' | 91cm/35¾'' | 96cm/37¾'' | 101cm/39¾'' | 106cm/41¾'' | 112cm/44" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 143cm/56¼" |
| WAIST | 61cm/24" | 65cm/25½'' | 69cm/27'' | 74cm/29'' | 79cm/31'' | 84cm/33'' | 89cm/35'' | 95cm/37½" | 101cm/39¾" | 107cm/42" | 113cm/44½" | 119cm/46¾" | 126cm/49½" |
| HIP | 86cm/33¾'' | 90cm/35½" | 94cm/37'' | 99cm/39'' | 104cm/41" | 109cm/43" | 114cm/45" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 142cm/56" | 149cm/58¾" |
Description
A traditional pair of pyjamas with either long or short sleeves and long, short or short - short bottoms. The top and short - short bottoms can be piped (optional).
All seam allowances are 1cm unless otherwise stated.
Skill level - intermediate.
Fabric suggestions - light to medium weight wovens such as linen, brushed cotton, cotton lawn, cotton poplin, Tencel, Indian handlooms, linen or cotton double gauze.
Paper vs PDF
You will need
Fabrics pictured (from left to right)
Shipping
Standard delivery (3-5 working days) - £5.95
DPD Pickup (3-5 working days) - £4.50
Sample delivery (3-5 working days) - £1
Pattern delivery (3-5 working days) - £3
Next working day delivery - £15
For more information on shipping & returns please see our FAQ page.



