The Camber Set
Size Charts / Fabric Requirements
The Camber - Fabric Requirements
| FABRIC REQUIREMENTS (M/YD) TOP/DRESS | 8-10 | 12-14 | 16-18 | 20-24 | 26-28 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 110cm/43½" wide (with or without nap) | 1.4M/1½yd | 2.3M/2½yd | 1.9M/2¼yd | 2.7M/3yd | 1.9M/2¼yd | 2.7M/3yd | 2.1m/2¼yd | 3M/3¼yd | 2.2M/2½yd | 3.1M/3½yd |
| 120cm/47"wide (with or without nap) | 1.4M/1½yd | 2.3M/2½yd | 1.6M/1¾yd | 2.3M/2½yd | 1.6M/1¾yd | 2.3M/2½yd | 1.9M/2¼yd | 2.7M/3yd | 2M/2¼yd | 2M/2¼yd |
| 140cm/55" wide (with or without nap) | 1.2M/1½yd | 1.6M/1¾yd | 1.2M/1½yd | 1.6M/1¾yd | 1.2M/1½yd | 2.3M/2½yd | 1.5M/1¾yd | 2.4M/2¾yd | 2M/2¼yd | 2M/2¼yd |
| 150cm/60" wide (with or without nap) | 1.2M/1½yd | 1.6M/1¾yd | 1.2M/1½yd | 1.6M/1¾yd | 1.2M/1½yd | 1.6M/1¾yd | 1.5M/1¾yd | 2.4M/2¾yd | 1.5M/1¾yd | 2.4M/2¾yd |
The Camber - Finished Measurements
| FINISHED MEASUREMENTS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 94.5cm/37¼" | 99.5cm/39¼" | 104.5cm/41¼" | 109.5cm/43" | 114.5cm/45" | 119.5cm/47" | 131.7cm/51¾" | 138cm/54¼" | 144.2cm/56¾" | 150.5cm/59¼" | 156.7cm/61¾" |
| WAIST | 92.5cm/36½" | 97.5cm/38½" | 102.5cm/40½" | 107.5cm/42¼" | 112.5cm/44¼" | 117.5cm/46¼" | 130cm/51¼" | 136.2cm/53¾" | 142.5cm/56" | 148.7cm/58½" | 155cm/61" |
| HIP | 103.5cm/40¾" | 108.5cm/42¾" | 113.5cm/44¾" | 118.5cm/46¾" | 123.5cm/48½" | 128.5cm/50½" | 136cm/53½" | 142.2cm/56" | 148.5cm/58½" | 154.7cm/61" | 161cm/63¼" |
| LENGTH (TOP) | 58.5cm/23" | 59cm/23¼" | 59.5cm/23½" | 60cm/23¾" | 60.5cm/24" | 61cm/24" | 66.9cm/26¼" | 67.7cm/26½" | 68.5cm/27" | 69.3cm/27¼" | 70.1cm/27½" |
| LENGTH (DRESS) | 95.5cm/37½" | 96cm/37¾" | 96.5cm/38" | 97cm/38¼" | 97.5cm/38½" | 98cm/38¾" | 105cm/41¼" | 105.8cm/41½" | 106.6cm/42" | 107.4cm/42¼" | 108.2cm/42½" |
| SLEEVE LENGTH | N/A | N/A | N/A | N/A | N/A | N/A | 20.4cm/8" | 20.7cm/8" | 21cm/8¼" | 21.3cm/8¼" | 21.6cm/8½" |
| BICEP (Widest point) | N/A | N/A | N/A | N/A | N/A | N/A | 42.2cm/16½" | 43.7cm/17¼" | 45.2cm/17¾" | 46.7cm/18¼" | 48.2cm/19" |
Size Chart 8-28
| Size Chart | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 82cm/32¼'' | 86cm/33¾'' | 91cm/35¾'' | 96cm/37¾'' | 101cm/39¾'' | 106cm/41¾'' | 114cm/45” | 121cm/47½” | 127cm/50” | 133cm/52½” | 140cm/55” |
| WAIST | 65cm/25½'' | 69cm/27'' | 74cm/29'' | 79cm/31'' | 84cm/33'' | 89cm/35'' | 98cm/38½” | 104cm/41” | 110cm/43½” | 117cm/46” | 123cm/48½” |
| HIP | 90cm/35½" | 94cm/37'' | 99cm/39'' | 104cm/41" | 109cm/43" | 114cm/45" | 121cm/47½” | 127cm/50” | 133cm/52½” | 140cm/55” | 146cm/57½” |
Description
A simple dress with tapered A-line silhouette and short fitted sleeves for an easy-wear classic. Features 2 versions – Dress or T-shirt.
We have a tutorial video to accompany this pattern - click here to view. Or you can view the video on our IGTV page on Instagram.
All seam allowances are 1.5cm unless otherwise stated.
Skill level - advanced beginner.
Fabric suggestions - linen, linen blends, tencel, tencel/linen, 4-80z denim, cotton chambray, indian handweaves, fine wool or needlecord.
Paper vs PDF
You will need
Fabrics pictured (from left to right)
Pattern updates and errata
Shipping
UK
Standard Shipping (DPD) - £5.95
CollectionPoint Pickup (DPD) - £4.50
Pattern Shipping (Royal Mail tracked) - £4
Sample Shipping (Royal Mail 1st class untracked) - £2
Next working day shipping (DPD) - £15
Northern Island, Scottish Highlands, Islands, Guernsey & Jersey
Standard Shipping (Royal Mail 1st class tracked) - £5.95
Pattern Shipping (Royal Mail tracked) - £4
Sample Shipping (Royal Mail 1st class untracked) - £2
Europe
Standard Shipping (DHL/UPS) - €24
Tracked Post (Royal Mail tracked) - €9
USA
Standard Shipping (DHL) - $27.75
Tracked Post (Royal Mail tracked) - $9.25
Canada
Standard Shipping (DHL/UPS) - $30
Tracked Post (Royal Mail tracked) - $9.25
Rest Of World
Standard Shipping (DHL) - £22.50 / £35
Tracked Post (Royal Mail tracked) - £7.50
For more information, please see our Shipping & Returns Page




