The Florence
Fabric Requirements
The Florence - Fabric Requirements
| FABRIC REQUIREMENTS (M/YD) TOP/DRESS | 6-10 | 12-14 | 16-18 | |||
|---|---|---|---|---|---|---|
| 110cm/43½" wide (with or without nap) | 1.7M/2yd | 3.1M/3½yd | N/A | N/A | N/A | N/A |
| 120cm/47" wide (with or without nap) | 1.4M/1½yd | 2.8M/3¼yd | 1.6M/1¾yd | 3M/3¼yd | N/A | N/A |
| 140-150cm/55-60" wide (with or without nap) | 1.3M/1½yd | 2.7M/3yd | 1.3M/1½yd | 2.7M/3yd | 1.6M/1¾yd | 3M/3¼yd |
| TOP | 18-20 | 22-24 | 26-28 | |||
| 140cm/55" wide (with or without nap) | 1.6M/1¾yd | 1.9M/2¼yd | 2M/2¼yd | |||
| 150cm/60" wide (with or without nap) | 1.6M/1¾yd | 1.6M/1¾yd | 2M/2¼yd | |||
| DRESS | ||||||
| 140cm/55" wide (with or without nap) | 3.2M/3½yd | 3.4M/3¾yd | 3.5M/4yd | |||
| 150cm/60" wide (with or without nap) | 3.2M/3½yd | 3.2M/3½yd | 3.5M/4yd |
The Florence - Finished Measurements
| FINISHED MEASUREMENTS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 102cm/40¼" | 106cm/41¾" | 111cm/43¾" | 116cm/45¾" | 121cm/47¾" | 126cm/49½" | 131cm/51½" | 126cm/49½" | 132cm/52" | 138cm/54¼" | 144.5cm/56¾" | 151cm/59½" | 157cm/61¾" |
| CB LENGTH (TOP) | 52cm/20½" | 52.5cm/20¾" | 53cm/20¾" | 53.5cm/21" | 54cm/21¼" | 54.5cm/21½" | 55cm/21¾"55.6cm/21¾" | 56cm/22" | 56.4cm/22¼" | 56.8cm/22¼" | 57.2cm/22½" | 57.6cm/22¾" | |
| CB LENGTH (DRESS) | 122cm/48" | 122.5cm/48¼" | 123cm/48½" | 123.5cm/48½" | 124cm/48¾" | 124.5cm/49" | 125cm/49¼" | 123.6cm/48½" | 124cm/48¾" | 124.4cm/49" | 124.8cm/49¼" | 125.2cm/49¼" | 125.6cm/49½" |
| SHOULDER TO SHOULDER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 43.4cm/17" | 44.6cm/17½" | 45.8cm/18" | 47cm/18½" | 48.2cm/19" | 49.4cm/19½" |
| BICEP AT ARMHOLE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40.7cm/16" | 42.9cm/16¾" | 45.1cm/17¾" | 47.3cm/18½" | 49.5cm/19½" | 51.7cm/20¼" |
| SLEEVE OPENING | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39.7cm/15½" | 41.9cm/16½" | 44.1cm/17¼" | 46.3cm/18¼" | 48.5cm/19" | 50.7cm/20" |
| SLEEVE LENGTH | 17.2cm/6¾" | 17.7cm/7" | 18.2cm/7¼" | 18.7cm/7¼" | 19.2cm/7½" | 19.7cm/7¾" | 20.2cm/8" | 23.1cm/9" | 23.8cm/9¼" | 24.5cm/9½" | 25.2cm/10" | 25.9cm/10¼" | 26.6cm/10½" |
Size Chart - 6-28
| SIZE CHART | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 78cm/30¾" | 82cm/32¼'' | 86cm/33¾'' | 91cm/35¾'' | 96cm/37¾'' | 101cm/39¾'' | 106cm/41¾'' | 112cm/44" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 143cm/56¼" |
| WAIST | 61cm/24" | 65cm/25½'' | 69cm/27'' | 74cm/29'' | 79cm/31'' | 84cm/33'' | 89cm/35'' | 95cm/37½" | 101cm/39¾" | 107cm/42" | 113cm/44½" | 119cm/46¾" | 126cm/49½" |
| HIP | 86cm/33¾'' | 90cm/35½" | 94cm/37'' | 99cm/39'' | 104cm/41" | 109cm/43" | 114cm/45" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 142cm/56" | 149cm/58¾" |
Description
The Florence is a sweet swingy top and dress with a button back detail and soft high low gathers.
All seam allowances are 1.5cm unless otherwise stated.
Skill level - intermediate.
The PDF pattern is made up of 3 A0 pages and 45 A4 pages.
Fabric suggestions - We recommend light weight fabrics with some drape like cotton, Tencel or linen. If you choose something with less drape the top will have a more sculptural look.
We have an online class with a step by step guide on how to make the Florence which can be purchased here.



